Bridge City Duathlon VI
Saturday April 23rd, 2005
Briarwood Subdivision Saskatoon

Long Course - Start Time 3:00pm
3 km Run / 20 km Bike / 3 km run

Sprint Event - Start Time 4:30pm
1.5 km Run / 9 km Bike / 1.5 km run
Contact:
Grant Bryden/Shannon Bews bcd@triathlonsaskatoon.org
Download PDF


To view the 2005 BCD photo Album Click Here.
Photos Courtesy of Shane Longworth Graphics

2005 Race Results

Overall Cat Place Racer FinishTime Description BibNumber Category
1 1 Curtis Earl 00:53:45 Male 20 to 29 18 M2029
2 1 Jason Tomaz 00:54:23 Male 30 to 39 49 M3039
3 2 Corey Borolien 00:54:31 Male 30 to 39 1 M3039
4 1 Jeff Hehn 00:54:58 Male 40 to 49 29 M4049
5 3 Daryl Pearson 00:55:51 Male 30 to 39 40 M3039
6 2 Kevin Sutton 00:57:05 Male 40 to 49 48 M4049
7 3 Robin Butler 00:57:13 Male 40 to 49 13 M4049
8 2 Ryan Olson 00:57:22 Male 20 to 29 4 M2029
9 4 Anton Nel 00:57:34 Male 30 to 39 39 M3039
10 3 Stephen Bourque 00:58:12 Male 20 to 29 11 M2029
11 1 Norman Zepp 01:00:01 Male 50+ 56 M5099
1 1 Heather Hanik 01:00:11 Female 20 to 29 27 F2029
12 4 Chris Wong 01:00:12 Male 20 to 29 7 M2029
2 2 Olivia Chadmik 01:01:53 Female 20 to 29 14 F2029
13 5 Glenn Patkau 01:02:42 Male 30 to 39 57 M3039
14 4 Todd Peterson 01:03:04 Male 40 to 49 5 M4049
15 5 Jared Benson 01:03:49 Male 20 to 29 8 M2029
16 6 Matt Murray 01:03:50 Male 30 to 39 38 M3039
17 5 Reg Rempel 01:04:48 Male 40 to 49 44 M4049
3 1 Kathy Butler 01:04:58 Female 40 to 49 12 F4049
18 6 Kyle Domes 01:05:19 Male 20 to 29 16 M2029
19 7 Al Zack 01:06:19 Male 30 to 39 55 M3039
4 3 Sarah Gauthier 01:06:26 Female 20 to 29 24 F2029
5 1 Shannon Loutitt 01:07:32 Female 30 to 39 35 F3039
20 8 Chad Ward 01:08:28 Male 30 to 39 51 M3039
21 9 Jim Reid 01:08:41 Male 30 to 39 42 M3039
22 7 Brad Harrison 01:08:43 Male 20 to 29 28 M2029
23 6 Tom Warkentin 01:09:23 Male 40 to 49 52 M4049
6 1 Daryl Hiebert 01:09:31 Female Junior 2 F1719
24 10 Andrew Ficzycz 01:10:16 Male 30 to 39 22 M3039
25 7 Doug Usher 01:10:32 Male 40 to 49 50 M4049
7 2 Andrea Grzesina 01:11:04 Female 30 to 39 26 F3039
8 3 Mo Junk 01:11:07 Female 30 to 39 32 F3039
9 4 Carey Hydamacka 01:13:08 Female 30 to 39 31 F3039
10 1 Joyce Marjerison 01:13:09 Female 50+ 36 F5099
11 5 Marianela Lopez 01:14:06 Female 30 to 39 34 F3039
26 8 Brent Fraser 01:14:41 Male 40 to 49 23 M4049
12 4 Jill Deacon 01:14:45 Female 20 to 29 15 F2029
27 9 Darby Hueser 01:15:29 Male 40 to 49 30 M4049
13 6 Tansley Biller 01:16:29 Female 30 to 39 9 F3039
28 8 Colin Federow 01:16:43 Male 20 to 29 21 M2029
14 7 Nadine Penner 01:16:59 Female 30 to 39 41 F3039
15 2 Trisha Dowling 01:18:47 Female 40 to 49 17 F4049
16 3 Marianne Rempel 01:18:54 Female 40 to 49 43 F4049
29 10 Michael Williams 01:19:05 Male 40 to 49 54 M4049
17 4 Charlotte Williams 01:19:06 Female 40 to 49 53 F4049
18 2 Elizabeth Griebel 01:19:47 Female 50+ 25 F5099
19 8 Cathy Sajtos 01:20:57 Female 30 to 39 46 F3039
20 5 Erin Laing 01:20:59 Female 20 to 29 33 F2029
21 6 Merry-Lynn McDonald 01:25:46 Female 20 to 29 37 F2029
22 9 Mel Eikel 01:26:19 Female 30 to 39 19 F3039
23 5 Vicki Boucher 01:26:31 Female 40 to 49 10 F4049
24 7 Jessica Robertson 01:27:36 Female 20 to 29 45 F2029
9999 9999 Eugene Timmermans DNF Male 40 to 49 20 M4049
9999 9999 Kyla Shea DNF Female 20 to 29 47 F2029

2005 Sprint Race Results

Overall Cat Place Racer FinishTime Description BibNumber Category
1 1 Chris Wong 00:30:14.58 Male 20 to 29 7 M2029
1 1 Megan Wardell 00:31:17.46 Female 20 to 29 351 F2029
2 1 Daphne Looysen 00:31:20.24 Female 40 to 49 329 F4049
2 1 Thaniel Usher 00:32:25.25 Male Junior 348 M1719
3 1 Bruce Wilson 00:32:40.73 Male 40 to 49 354 M4049
3 2 Sylvia Cholodnuik 00:32:41.22 Female 40 to 49 303 F4049
4 1 Janna Van Tonder 00:33:10.06 Female 30 to 39 349 F3039
5 2 Dara Hrytzak 00:34:22.51 Female 20 to 29 321 F2029
4 1 Dennis Thompson 00:35:10.97 Male 30 to 39 347 M3039
5 2 Michael Lieffers 00:36:03.14 Male 30 to 39 327 M3039
6 2 Ryan Olson 00:36:27.58 Male 20 to 29 4 M2029
6 3 Luana Hiebert 00:36:27.83 Female 40 to 49 317 F4049
7 2 Sherry Fitzsimmons 00:37:16.41 Female 30 to 39 308 F3039
8 1 Daryl Hiebert 00:37:49.89 Female Junior 2 F1719
9 3 Joelle Ward 00:37:59.04 Female 30 to 39 350 F3039
10 3 Christine Sidebottom 00:38:08.28 Female 20 to 29 341 F2029
11 4 Tina Bautz 00:38:22.51 Female 30 to 39 301 F3039
12 1 Janet Hills 00:38:28.45 Female 50+ 318 F5099
13 4 Amanda Swim 00:38:46.90 Female 20 to 29 356 F2029
14 5 Cheryl Johnston 00:39:15.57 Female 30 to 39 323 F3039
15 5 Katie Mitchell 00:39:16.44 Female 20 to 29 333 F2029
16 6 Leah Mortenson 00:39:33.53 Female 20 to 29 334 F2029
17 6 Jenny Hoffman 00:39:46.66 Female 30 to 39 320 F3039
18 7 Jennifer Millard 00:39:55.42 Female 20 to 29 332 F2029
19 7 Susan Knight 00:40:18.43 Female 30 to 39 324 F3039
20 4 Maxine Reimer 00:40:29.64 Female 40 to 49 337 F4049
21 5 Cheryl Loadman 00:40:52.94 Female 40 to 49 328 F4049
22 8 Magel Sutherland 00:40:53.60 Female 30 to 39 346 F3039
23 2 Joanne Cliff 00:40:59.42 Female 50+ 304 F5099
7 3 Mitchell Japp 00:41:17.81 Male 20 to 29 322 M2029
24 8 Laurie McWillie 00:42:08.11 Female 20 to 29 331 F2029
25 9 Allison Harris 00:42:08.27 Female 20 to 29 316 F2029
26 9 Joyce Gronsdahl 00:42:09.78 Female 30 to 39 314 F3039
27 10 Gena Garman 00:42:55.79 Female 30 to 39 310 F3039
28 3 Kathy Pulles-Henick 00:43:16.38 Female 50+ 336 F5099
29 6 Carolyne Wenc 00:43:32.53 Female 40 to 49 352 F4049
30 7 Wanda Spooner 00:43:34.67 Female 40 to 49 345 F4049
31 11 Barbara Znack 00:43:35.23 Female 30 to 39 355 F3039
32 8 Kim Getson 00:43:46.88 Female 40 to 49 311 F4049
33 4 Lynn Gorecki 00:44:01.62 Female 50+ 313 F5099
34 9 Lorraine Shantz 00:44:13.73 Female 40 to 49 339 F4049
35 5 Linda Smith 00:45:00.44 Female 50+ 343 F5099
36 10 Jackie Smith 00:45:17.36 Female 40 to 49 342 F4049
37 12 Tanya Smith 00:46:08.77 Female 30 to 39 344 F3039
38 10 Leanne Dickie 00:46:35.71 Female 20 to 29 307 F2029
39 6 Dorothy Forbes 00:46:54.27 Female 50+ 309 F5099
40 13 Cara LeGatt 00:46:54.79 Female 30 to 39 326 F3039
41 14 Corry Byrne 00:46:55.22 Female 30 to 39 302 F3039
42 11 Lori Marshall 00:48:59.70 Female 40 to 49 330 F4049
43 15 Tammy Krueskl 00:49:17.21 Female 30 to 39 325 F3039
44 7 Lorraine Coulman 00:51:45.83 Female 50+ 305 F5099
45 16 Cathy Ryan 00:52:55.22 Female 30 to 39 338 F3039
Todd Peterson Male 40 to 49 5 M4049
Joyce Crawford Female 40 to 49 306 F4049
Gisele Gignac Female 40 to 49 312 F4049
Sue Haffey Female 50+ 315 F5099
Erica Hoare Female 20 to 29 319 F2029
Trent Norman Male 30 to 39 335 M3039
Ellen Shatilla Female 40 to 49 340 F4049
Tessa Williams Female 20 to 29 353 F2029

Contact for result info webmaster@triathlonsaskatoon.org