The Saskatoon Triathlon Club presents the 5th Annual


Friday April 23rd, 2004 6:00 pm
Briarwood Sub-Division Saskatoon
Heat 1 1.0 km Run / 9km Bike / 1.0 km run
10 minute rest
Heat 2 1.0 km Run / 9km Bike / 1.0 km run

Race results in PDF format. click here 2004BCDresults.pdf .

# Last First Heat Time
72 Siever Sean 1 26:20:22
76 Tomaz Jason 1 26:25:00
74 Sutton Kevin 1 27:15:00
65 Nel Anton 1 27:39:00
81 Zetterstrom Cory 1 27:42:00
44 Butler Robin 1 27:48:00
110 Duckering Mike 1 28:15:00
79 Wong Chris 1 28:32:00
67 Olson Ryan 1 28:59:00
51 Hanik Heather 1 30:27:00
43 Butler Kathy 1 31:14:00
128 Steckhan Peter 1 31:30:00
70 Robinson Kevin 1 31:35:00
58 Lopez Marianela 1 32:48:00
60 MacNeil Angie 1 33:23:00
69 Rempel Reg 1 33:31:00
66 Norman Trent 1 33:46:00
108 Clarke Susan 1 33:59:00
138 Cholodnuik Sylvia 1 34:01:00
49 Grzesina Andrea 1 34:19:00
129 Usher Doug 1 34:51:00
42 Belloc-Pinder Leslie 1 35:04:00
53 Harrison Brad 1 35:13:00
101 Adams Brett 1 35:20:00
80 Zackodnik Nadine 1 35:22:00
55 Junk Mo 1 35:30:00
77 Warkentin Tom 1 35:40:00
105 Binsted Gillian 1 36:00:00
63 Mortensen Derek 1 36:12:00
41 Basran Cindy 1 36:13:00
83 Wilson Bruce 1 36:27:00
47 Fowler Jenny 1 36:51:00
54 Hiebert Daryl 1 37:20:00
52 Harder Audrey 1 37:54:00
100 Adams Pam 1 37:55:00
68 Rempel Marianne 1 38:09:00
62 McDonald Sharon 1 38:28:00
114 Hoffmann Brad 1 38:36:00
82 Hueser Darby 1 38:45:00
147 King Leane 1 39:16:00
120 Loutitt Shannon 1 39:21:00
104 Biller Tansley 1 39:56:00
45 Byrne Corry 1 40:03:00
125 Shatilla Ellen 1 40:21:00
64 Mortensen Lean 1 40:38:00
73 Sutherland Magel 1 40:43:00
71 Sajtos Cathy 1 40:44:00
126 Sidebottom Christine 1 41:14:00
123 Murray Sheila 1 41:26:00
132 Znack Barb 1 41:27:00
57 Loadman Cheryl 1 41:50:00
116 Johnson Paula 1 41:52:08
127 Simonson Becky 1 41:52:59
48 Goosen Pamela 1 42:27:00
124 Reimer Max 1 43:30:00
117 Knight Susan 1 43:41:00
102 Barker Jane 1 43:44:00
112 Harder Wendy 1 43:46:00
106 Brown Nichole 1 44:40:00
103 Bell Michelle 1 45:31:00
109 Davidson Andrea 1 46:35:21
59 Luiten Jennifer 1 46:35:53
92 Franko Joanne 1 46:51:00
75 Thoen Jessica 1 46:58:00
130 Van-Gemeren Jacqueline 1 47:07:00
50 Haffey Sue 1 47:34:00
115 Hogberg Cindy 1 48:56:00
122 Montgomery Karen 1 49:27:00
113 Hawkers Tanya 1 51:10:00
84 Mpofu Debbie 1 52:01:00
107 Campbell Charmaine 1 52:19:00
78 Weberbauer Kevin 1 26:20:66
111 Gramiak Alicia 1 DNF
56 Layden Jenna 1 DNF
# Last Name First Name Heat Time
76 Tomaz Jason 2 26:28:00
78 Weberbauer Kevin 2 27:14:00
65 Nel Anton 2 27:26:00
44 Butler Robin 2 27:28:00
56 Layden Jenna 2 27:30:00
79 Wong Chris 2 27:37:00
135 Binsted Gord 2 27:45:00
67 Olson Ryan 2 27:53:00
74 Sutton Kevin 2 28:21:00
81 Zetterstrom Cory 2 28:49:00
139 Clarke Neil 2 29:32:00
150 Muma Dana 2 29:33:00
133 Yeo Chris 2 29:48:00
70 Robinson Kevin 2 30:41:00
43 Butler Kathy 2 30:57:00
153 Reid Jim 2 31:25:00
58 Lopez Marianela 2 32:17:00
148 Looysen Daphne 2 32:36:00
66 Norman Trent 2 33:45:00
69 Rempel Reg 2 34:36:00
141 Fraser Brent 2 34:47:00
53 Harrison Brad 2 35:16:00
41 Basran Cindy 2 35:28:00
49 Grzesina Andrea 2 35:37:00
42 Belloc-Pinder Leslie 2 35:45:00
97 Usher Nathaniel 2 35:47:00
63 Mortensen Derek 2 35:54:00
55 Junk Mo 2 35:58:00
54 Hiebert Daryl 2 36:10:00
77 Warkentin Tom 2 36:32:00
152 Pritchard Dawn 2 37:19:00
146 Hydamacka Carey 2 37:36:00
83 Wilson Bruce 2 37:37:00
68 Rempel Marianne 2 37:43:00
82 Hueser Darby 2 38:03:00
95 Wardell Megan 2 38:13:00
52 Harder Audrey 2 38:38:00
154 Sherven M.J. 2 39:24:00
142 Hanna Katie 2 39:39:00
62 McDonald Sharon 2 40:03:00
45 Byrne Corry 2 40:45:00
64 Mortensen Lean 2 40:46:00
99 Spooner Wanda 2 40:51:00
73 Sutherland Magel 2 41:35:00
71 Sajtos Cathy 2 41:36:00
156 Smith Krista 2 42:26:00
98 Strueby Sharon 2 43:01:00
140 Coates Shaylynn 2 43:15:00
137 Bruch Kirsten 2 44:16:00
94 Wayman Lisa 2 44:25:00
50 Haffey Sue 2 45:13:00
136 Brown Pamela 2 46:53:00
149 May Sheila 2 47:33:00
151 Paull Heather 2 47:40:00
144 Hoare Erica 2 47:41:00
121 McBride Dawn 2 48:54:00
143 Hey Shannon 2 48:56:00
145 Hogberg Gail 2 49:23:00
155 Sieber Glynis 2 49:32:00
96 Verbeke Pat 2 52:53:00
# Last First Heat Time#1 Time#2 Overall
76 Tomaz Jason 1 & 2 26:25:00 26:28:00 52:53:00
78 Weberbauer Kevin 1 & 2 26:20:06 27:14:00 53:34:06
65 Nel Anton 1 & 2 27:39:00 27:26:00 55:05:00
44 Butler Robin 1 & 2 27:48:00 27:28:00 55:16:00
74 Sutton Kevin 1 & 2 27:15:00 28:21:00 55:36:00
79 Wong Chris 1 & 2 28:32:00 27:37:00 56:09:00
81 Zetterstrom Cory 1 & 2 27:42:00 28:49:00 56:31:00
67 Olson Ryan 1 & 2 28:59:00 27:53:00 56:52:00
43 Butler Kathy 1 & 2 31:14:00 30:57:00 62:11:00
70 Robinson Kevin 1 & 2 31:35:00 30:41:00 62:16:00
58 Lopez Marianela 1 & 2 32:48:00 32:17:00 65:05:00
66 Norman Trent 1 & 2 33:46:00 33:45:00 67:31:00
69 Rempel Reg 1 & 2 33:31:00 34:36:00 68:07:00
49 Grzesina Andrea 1 & 2 34:19:00 35:37:00 69:56:00
53 Harrison Brad 1 & 2 35:13:00 35:16:00 70:29:00
42 Belloc-Pinder Leslie 1 & 2 35:04:00 35:45:00 70:49:00
55 Junk Mo 1 & 2 35:30:00 35:58:00 71:28:00
41 Basran Cindy 1 & 2 36:13:00 35:28:00 71:41:00
63 Mortensen Derek 1 & 2 36:12:00 35:54:00 72:06:00
77 Warkentin Tom 1 & 2 35:40:00 36:32:00 72:12:00
54 Hiebert Daryl 1 & 2 37:20:00 36:10:00 73:30:00
83 Wilson Bruce 1 & 2 36:27:00 37:37:00 74:04:00
68 Rempel Marianne 1 & 2 38:09:00 37:43:00 75:52:00
52 Harder Audrey 1 & 2 37:54:00 38:38:00 76:32:00
82 Hueser Darby 1 & 2 38:45:00 38:03:00 76:48:00
62 McDonald Sharon 1 & 2 38:28:00 40:03:00 78:31:00
45 Byrne Corry 1 & 2 40:03:00 40:45:00 80:48:00
64 Mortensen Lean 1 & 2 40:38:00 40:46:00 81:24:00
73 Sutherland Magel 1 & 2 40:43:00 41:35:00 82:18:00
71 Sajtos Cathy 1 & 2 40:44:00 41:36:00 82:20:00
50 Haffey Sue 1 & 2 47:34:00 45:13:00 92:47:00
56 Layden Jenna 1 & 2 DNF 27:30:00 DNF